Water & Sewer Rates
Water Service Rates
The following monthly rates for the sale of water shall be in effect for each Separate Connection within the District from the effective date hereof until such time as the Board of Directors amends said rates.
Payments are due on the 15th of each month. Late fees will be assessed on the 20th of each month.
| Type of Connection | Gallons Used | Rate | |
|---|---|---|---|
| A. | Single-family residential | 0-2000 gallons | $13.00 (minimum) |
| 2001-9000 gallons | $3.00 per 1000 gallons | ||
| Over 9000 gallons | $5.00 per 1000 gallons | ||
| B. | Builder | 0-5000 gallons | $18.30 (minimum) |
| 5001-11000 gallons | $3.00 per 1000 gallons | ||
| Over 11000 gallons | $5.00 per 1000 gallons | ||
| C. | Multi-family (usage and rate based per unit) | 0-4000 gallons | $30.32 (minimum) |
| 4001-10000 gallons | $3.45 per 1000 gallons | ||
| Over 10001 gallons | $6.40 per 1000 gallons | ||
| D. | Commercial | 0-4000 gallons | $30.32 (minimum) |
| 4001-10000 gallons | $3.45 per 1000 gallons | ||
| Over 10001 gallons | $6.40 per 1000 gallons | ||
| E. | Bulk Usage | 0-799000 gallons | $5.74 per 1000 gallons |
| Over 800000 gallons | $6.40 per 1000 gallons | ||
| F. | Irrigation | 0-5000 gallons | $18.30 (minimum) |
| Over 5000 gallons | $2.00 per 1000 gallons |
Download the official Rate Order and one-page rate sheet here.
Back to the top.
Sewer Service Rates
The following monthly rates for collection and disposal of sewage shall be in effect for each Separate Connection within the District from the effective date hereof until such time as the Board of Directors amends said rates:
| Type of Connection | Gallons Used | Rate | |
|---|---|---|---|
| A. | Single-family residential | 0-6000 gallons | $15.75 (minimum) |
| Over 6000 gallons | $1.00 per 1000 gallons | ||
| B. | Builder | 0-5000 gallons | $15.75 (minimum) |
| Over 5000 gallons | $1.00 per 1000 gallons | ||
| C. | Multi-family (usage and rate based per unit) | 0-4000 gallons | $34.79 per unit (minimum) |
| Over 4001 gallons | $3.87 per 1000 gallons | ||
| D. | Commercial | 0-4000 gallons | $34.79 (minimum) |
| Over 4001 gallons | $3.87 per 1000 gallons |
Download the official Rate Order and one-page rate sheet here.
Back to the top.